loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Rheinmetall AG Mar 31, 2025 8.53 4.42 33.28
Foreign Equity-Allegro.eu SA Mar 31, 2025 5.57 2.89 12.72
Foreign Equity-Imperial Brands Mar 31, 2025 4.62 2.40 3.06
Foreign Equity-British American Tobacco PLC Mar 31, 2025 4.54 2.35 3.64
Foreign Equity-Singapore Exchange Ltd Mar 31, 2025 4.34 2.25 -2.37
Foreign Equity-Tencent Holdings Mar 31, 2025 4.26 2.21 1.50
Foreign Equity-Brambles Limited Mar 31, 2025 4.15 2.15 -5.76
Foreign Equity-Cie Financiere Richemont SA Mar 31, 2025 4.00 2.08 -16.49
Foreign Equity-Sanofi Mar 31, 2025 3.96 2.05 -0.67
Foreign Equity-Corteva Inc Mar 31, 2025 3.92 2.03 -2.34
Foreign Equity-Airbus SE Mar 31, 2025 3.91 2.03 -0.09
Foreign Equity-Huntington Ingalls Industries Mar 31, 2025 3.83 1.99 13.58
Foreign Equity-Kao Corporation Mar 31, 2025 3.67 1.90 -1.54
Foreign Equity-VEEVA SYSTEMS INC Mar 31, 2025 3.56 1.85 1.00
Foreign Equity-Anheuser-Busch InBev SA/NV Mar 31, 2025 3.52 1.83 0.43
Foreign Equity-Allegion PLC Mar 31, 2025 3.45 1.79 -0.93
Foreign Equity-TransUnion Mar 31, 2025 3.40 1.76 -12.25
Foreign Equity-GSK PLC Mar 31, 2025 3.38 1.75 0.23
Reverse Repo-C C I Mar 31, 2025 3.36 1.74 29.25
Foreign Equity-ASX Ltd Mar 31, 2025 3.34 1.73 -4.37
Foreign Equity-Taiwan Semiconductor Manufactu Mar 31, 2025 3.26 1.69 -10.13
Foreign Equity-Masco Corp Mar 31, 2025 3.21 1.66 -9.59
Foreign Equity-EMERSON ELECTRIC CO Mar 31, 2025 3.09 1.60 -11.88
Foreign Equity-The Walt Disney Company Mar 31, 2025 3.03 1.57 -15.23
Foreign Equity-Melrose Industries PLC Mar 31, 2025 2.98 1.55 -25.48
Foreign Equity-International Flavors & Fragra Mar 31, 2025 2.85 1.48 -7.28
Foreign Equity-Dassault Aviation SA Mar 31, 2025 2.82 1.46 25.89
Foreign Equity-Alibaba Group Holding Limited Mar 31, 2025 2.71 1.41 -2.47
Foreign Equity-Adyen NV Mar 31, 2025 2.60 1.35 -17.87
Foreign Equity-Sony Group Corp Mar 31, 2025 2.56 1.33 -0.81
Foreign Equity-GEA GROUP AG Mar 31, 2025 2.38 1.23 2.07
Foreign Equity-The Bank of New York Mellon Co Mar 31, 2025 2.36 1.23 -7.84
Foreign Equity-Berkshire Hathaway Inc Mar 31, 2025 2.27 1.18 1.31
Foreign Equity-SAFRAN SA Mar 31, 2025 2.24 1.16 -1.59
Foreign Equity-GILEAD SCIENCES INC Mar 31, 2025 2.20 1.14 -4.20
Foreign Equity-LONDON STOCK EXCHANGE GROUP Mar 31, 2025 2.15 1.12 -2.73
Foreign Equity-Westpac Banking Corp Mar 31, 2025 2.11 1.09 -2.41
Foreign Equity-Altria Group Inc Mar 31, 2025 2.10 1.09 5.04
Foreign Equity-INTERCONTINENTAL EXCHANGE INC Mar 31, 2025 2.06 1.07 -2.68
Foreign Equity-Fanuc Corporation Mar 31, 2025 2.04 1.06 -7.19
Foreign Equity-SCHWAB (CHARLES) CORP Mar 31, 2025 2.01 1.04 -3.80
Foreign Equity-Daifuku Co Ltd Mar 31, 2025 2.00 1.04 -7.87
Foreign Equity-Tyler Technologies Inc Mar 31, 2025 1.99 1.03 -6.61
Foreign Equity-Roche Holdings Ag Genus Bearer Mar 31, 2025 1.97 1.02 -2.72
Foreign Equity-Universal Music Group NV Mar 31, 2025 1.95 1.01 -3.67
Foreign Equity-THE TORONTO-DOMINION BANK Mar 31, 2025 1.95 1.01 -2.13
Foreign Equity-Equifax Inc Mar 31, 2025 1.87 0.97 -2.91
Foreign Equity-Julius Baer Group Limited Mar 31, 2025 1.82 0.95 0.35
Foreign Equity-Assa Abloy AB Mar 31, 2025 1.81 0.94 -4.47
Foreign Equity-Honeywell International Inc Mar 31, 2025 1.81 0.94 -2.78
Foreign Equity-US Bancorp Mar 31, 2025 1.80 0.93 -12.01
Foreign Equity-Workday Inc Mar 31, 2025 1.80 0.93 -13.33
Foreign Equity-Autodesk Inc Mar 31, 2025 1.79 0.93 -6.69
Foreign Equity-Rockwell Automation Inc Mar 31, 2025 1.77 0.92 -12.05
Foreign Equity-Starbucks ORD Mar 31, 2025 1.76 0.91 -17.22
Foreign Equity-Northrop Grumman Corp Mar 31, 2025 1.75 0.91 8.38
Foreign Equity-Alphabet Inc A Mar 31, 2025 1.72 0.89 -11.24
Foreign Equity-EXPERIAN PLC Mar 31, 2025 1.70 0.88 -4.69
Foreign Equity-Siemens Healthineers AG Mar 31, 2025 1.70 0.88 -6.14
Foreign Equity-ASMLHOLDING NV Mar 31, 2025 1.68 0.87 -9.18
Foreign Equity-Comcast Corp Mar 31, 2025 1.67 0.87 0.52
Foreign Equity-Kubota Corp Mar 31, 2025 1.65 0.85 -2.54
Foreign Equity-Adobe Inc Mar 31, 2025 1.64 0.85 -14.53
Foreign Equity-Blackrock Inc Mar 31, 2025 1.62 0.84 -5.39
Foreign Equity-Murata Manufacturing Co Ltd Mar 31, 2025 1.61 0.83 -10.96
Foreign Equity-Campbell Soup Co Mar 31, 2025 1.60 0.83 -2.60
Foreign Equity-Agilent Technologies Inc Mar 31, 2025 1.60 0.83 -10.62
Foreign Equity-DSM-Firmenich AG Mar 31, 2025 1.52 0.79 -9.79
Foreign Equity-Koninklijke Philips NV Mar 31, 2025 1.47 0.76 -5.23
Foreign Equity-Endeavour Group Ltd/Australia Mar 31, 2025 1.47 0.76 -9.45
Foreign Equity-NXP Semiconductors NV Mar 31, 2025 1.46 0.76 -13.84
Foreign Equity-Elekta AB Mar 31, 2025 1.36 0.71 -6.65
Foreign Equity-CONSTELLATION BRANDS INC-A Mar 31, 2025 1.25 0.65 2.20
Foreign Equity-Teradyne Inc Mar 31, 2025 1.20 0.62 -26.51
Foreign Equity-Microchip Technology Inc Mar 31, 2025 1.08 0.56 -19.61
Net CA & Others-Net CA & Others Mar 31, 2025 -0.26 -0.14 0.00